This page lists all available string and data functions in Tabular IQ, with links to detailed documentation for each function.
| Function Name | Type | Description |
|---|---|---|
| ABS() | Numeric | Calculates the absolute value of a number |
| ACOS() | Numeric | Calculates the arc cosine of a number |
| ASIN() | Numeric | Calculates the arc sine of a number |
| ATAN() | Numeric | Calculates the arc tangent of a number |
| AVG() | List | Calculates the average of a list |
| CEILING() | Numeric | Calculates the smallest number greater than or equal to an input number |
| CHR() | Text | Converts numeric ASCII character codes to alphabetic and special characters |
| CONTAINS() | Text | Determines if a search string is included in an input string |
| COS() | Numeric | Calculates the cosine of a number |
| CURDATE() | Date/Time | Returns the current system date |
| DATE() | Conversion | Converts a character string to a date |
| DAY() | Date/Time | Returns a day from an input date |
| DAYNAME() | Date/Time | Returns the name of the day of the week from an input date |
| DAYOFWEEK() | Date/Time | Returns the number of the day of the week from an input date |
| EMPTY() | Other | Determines if a field has a null or empty value |
| EXP() | Numeric | Calculates the constant E raised to a power of a number |
| FLOOR() | Numeric | Calculates the largest number less than or equal to an input number |
| GREATEST() | List | Calculates the maximum value from a list |
| HOUR() | Date/Time | Returns an hour from an input date |
| IIF() | Other | Returns one of two values based on a Boolean statement |
| INSTR() | Text | Returns the position of a search string in an input string, starting from the left |
| ISNULL() | Other | Determines if a field has a null value |
| LEAST() | List | Calculates the minimum value from a list |
| LEFT() | Text | Returns the leftmost characters in a string |
| LENGTH() | Text | Returns the number of characters in a string |
| LFIND() | Text | Returns the position of a search string in an input string, starting from the left |
| LN() | Number | Calculates the natural log of a number |
| LOG() | Numeric | Calculates the logarithm of a number in a specified base |
| LOWER() | Text | Converts all characters in a string to lowercase |
| LPAD() | Text | Adds characters or spaces to the left side of a character string |
| LTRIM() | Text | Removes characters or spaces from the left side of a character string |
| MINUTE() | Date/Time | Returns a minute from an input date |
| MOD() | Numeric | Calculates the remainder of the numerator divided by the denominator |
| MONTH() | Date/Time | Returns a month from an input date |
| MONTHNAME() | Date/Time | Returns the month name from an input date |
| PI() | Numeric | Returns an approximation of the number Pi |
| POWER() | Numeric | Calculates the base raised to a power of a number |
| PROPER() | Text | Converts the first character each part of a string to uppercase and all other characters to lowercase |
| RAND() | Numeric | Calculates a random number between zero and one |
| RECID() | Other | Returns a string that uniquely identifies a record |
| RECNO() | Other | Returns a number indicating the absolute position of a record in a data set |
| REGEXP() | Text | Returns a portion of a string that matches the regular expression given by the match string |
| REPEAT() | Text | Repeats the characters in a string for a specified length |
| REPLACE() | Text | Replaces each occurrence of a search string in an input string with another string |
| REVERSE() | Text | Reverses the order of characters in a string |
| RFIND() | Text | Returns the position of a search string in an input string, starting from the right |
| RIGHT() | Text | Returns the rightmost characters in a string |
| ROUND() | Numeric | Rounds a number to a specified precision |
| RPAD() | Text | Adds characters or spaces to the right side of a character string |
| RTRIM() | Text | Removes characters or spaces from the right side of a string |
| SECOND() | Date/Time | Returns a second from an input date |
| SIGN() | Numeric | Returns the sign of a number |
| SIN() | Numeric | Returns the sine of a number |
| SOUNDEX() | Text | Returns a phonetic representation of a string |
| STDDEV() | List | Calculates the standard deviation of a list |
| STR() | Conversion | Converts a date or numeric value to a character string |
| STRPART() | Text | Returns the nth section of an input string |
| SUBSTR() | Text | Returns a portion of an input string |
| SUM() | List | Calculates the sum of a list |
| TAN() | Numeric | Calculates the tangent of a number |
| TRANSLATE() | Text | Replaces each character in a string with a corresponding character in a search list with a character from a replace list |
| TRIM() | Text | Removes characters from the left and right sides of an input string |
| TRUNC() | Numeric | Truncates a number to a specified precision |
| UPPER() | Text | Converts all characters in a string to uppercase |
| VAL() | Conversion | Converts a character string to a numeric value |
| VARIANCE() | List | Calculates the variance of a list |
| WEEK() | Date/Time | Returns a week from an input date |
| YEAR() | Date/Time | Returns a year from an input date |
Looking for a specific function? Use the search or browse the list above.